Seven ranges, from a garden pole to a coastal-rated shaft. Each named for what it is, with the Eder series underneath and the price with 15% already off.
HEAVY-DUTY INTERNAL HALYARD
Rope hidden inside, locking door
What these prices cover. Each price is for the flagpole on its own, in satin aluminium, buying one, with our 15% already taken off. The flag, the concrete base and the labour to put it up are not included. Tell us where the pole is going and we will price those too, on the same quote.
Coloured anodized finishes cost more. Three or more poles cost less each. Poles that ship in two sections add 10%. Every figure here is a guide until we confirm it in writing.
Eder Special Budget Series
The straightforward choice. Rope and cleat on the outside of the pole, satin aluminium finish. Everything you actually need and nothing you don't.
Usually bought for: Homes, small offices, shops, churches
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| ECSS15 | 15 ft | 1 floor | 3 in | 120 mph | 3' x 5' | $860 | $731 |
| ECSS20 | 20 ft | 2 floors | 3 in | 85 mph | 3' x 5' | $990 | $842 |
| ECS20 | 20 ft | 2 floors | 3-1/2 in | 96 mph | 3' x 5' | $1,430 | $1,216 |
| ECSS25 | 25 ft | 2 floors | 3 in | 65 mph | 4' x 6' | $1,160 | $986 |
| ECS25 | 25 ft | 2 floors | 3-1/2 in | 77 mph | 4' x 6' | $1,640 | $1,394 |
| ECS30 | 30 ft | 3 floors | 4 in | 50 mph | 5' x 8' | $1,800 | $1,530 |
| ECS35 | 35 ft | 3 floors | 5 in | 76 mph | 6' x 10' | $3,040 | $2,584 |
Eder Economy Extra Series
Same simple rope-and-cleat setup, but a noticeably thicker, wider pole. It handles more wind and it goes taller. The usual step up.
Usually bought for: Businesses, exposed sites, taller buildings
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| ECX20 | 20 ft | 2 floors | 5 in | 120+ mph | 3' x 5' | $2,350 | $1,998 |
| ECX25 | 25 ft | 2 floors | 5 in | 105 mph | 4' x 6' | $2,450 | $2,082 |
| ECX30 | 30 ft | 3 floors | 5 in | 85 mph | 5' x 8' | $2,730 | $2,320 |
| ECX35 | 35 ft | 3 floors | 6 in | 91 mph | 6' x 10' | $4,220 | $3,587 |
| ECX40 | 40 ft | 4 floors | 7 in | 91 mph | 8' x 12' | $6,180 | $5,253 |
| ECX50 | 50 ft | 5 floors | 8 in | 85 mph | 10' x 15' | $8,770 | $7,454 |
| ECX60 | 60 ft | 6 floors | 10 in | 90 mph | 12' x 18' | $12,720 | $10,812 |
| ECX70 | 70 ft | 7 floors | 10 in | 91 mph | 15' x 25' | $21,320 | $18,122 |
Eder Deluxe IH Series with M-Winch
The rope runs hidden inside the pole and a small crank sits behind a locking door. Nobody can reach the rope, and the pole looks clean.
Usually bought for: Schools, town buildings, anywhere the public walks past
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| ECX20IH | 20 ft | 2 floors | 5 in | 120+ mph | 3' x 5' | $3,810 | $3,238 |
| EC20IH | 20 ft | 2 floors | 5 in | 120+ mph | 3' x 5' | $4,510 | $3,834 |
| ECX25IH | 25 ft | 2 floors | 5 in | 104 mph | 4' x 6' | $4,200 | $3,570 |
| ECXA25IH | 25 ft | 2 floors | 5 in | 117 mph | 4' x 6' | $4,610 | $3,918 |
| EC25IH | 25 ft | 2 floors | 6 in | 120+ mph | 4' x 6' | $6,670 | $5,670 |
| ECXA30IH | 30 ft | 3 floors | 5 in | 91 mph | 5' x 8' | $4,960 | $4,216 |
| ECL30IH | 30 ft | 3 floors | 5 in | 100 mph | 5' x 8' | $5,270 | $4,480 |
| ECA30IH | 30 ft | 3 floors | 6 in | 117 mph | 5' x 8' | $7,540 | $6,409 |
| EC30IH | 30 ft | 3 floors | 6 in | 120+ mph | 5' x 8' | $7,740 | $6,579 |
| ECSA35IH | 35 ft | 3 floors | 5 in | 86 mph | 6' x 10' | $5,470 | $4,650 |
| ECX35IH | 35 ft | 3 floors | 6 in | 91 mph | 6' x 10' | $7,690 | $6,536 |
| ECA35IH | 35 ft | 3 floors | 7 in | 117 mph | 6' x 10' | $8,100 | $6,885 |
| EC35IH | 35 ft | 3 floors | 7 in | 120 mph | 6' x 10' | $9,120 | $7,752 |
| ECX40IH | 40 ft | 4 floors | 7 in | 91 mph | 8' x 12' | $9,540 | $8,109 |
| ECA40IH | 40 ft | 4 floors | 8 in | 110 mph | 8' x 12' | $10,890 | $9,256 |
| EC40IH | 40 ft | 4 floors | 8 in | 120 mph | 8' x 12' | $11,020 | $9,367 |
| EC45IH | 45 ft | 4 floors | 8 in | 100 mph | 8' x 12' | $11,560 | $9,826 |
| ECX50IH | 50 ft | 5 floors | 8 in | 85 mph | 10' x 15' | $12,100 | $10,285 |
| EC50IH | 50 ft | 5 floors | 10 in | 115 mph | 10' x 15' | $14,580 | $12,393 |
| ECX60IH | 60 ft | 6 floors | 10 in | 90 mph | 12' x 18' | $17,160 | $14,586 |
| ECXA60IH | 60 ft | 6 floors | 10 in | 106 mph | 12' x 18' | $21,020 | $17,867 |
| EC60IH | 60 ft | 6 floors | 12 in | 120 mph | 12' x 18' | $26,070 | $22,160 |
| ECX70IH | 70 ft | 7 floors | 10 in | 91 mph | 15' x 25' | $24,040 | $20,434 |
| EC70IH | 70 ft | 7 floors | 12 in | 105 mph | 15' x 25' | $28,420 | $24,157 |
| EC80IH | 80 ft | 8 floors | 12 in | 105 mph | 20' x 30' | $36,740 | $31,229 |
Eder Vanguard Series
Our nicest-looking internal halyard pole. Hidden rope, locking door, and a finish meant to be seen from a few feet away.
Usually bought for: Front entrances, hotels, offices that care how it looks
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| ECXV20 | 20 ft | 2 floors | 5 in | 120+ mph | 3' x 5' | $3,050 | $2,592 |
| ECXV25 | 25 ft | 2 floors | 5 in | 104 mph | 4' x 6' | $3,370 | $2,864 |
| ECXV35 | 35 ft | 3 floors | 6 in | 91 mph | 6' x 10' | $5,230 | $4,446 |
| ECXV40 | 40 ft | 4 floors | 7 in | 91 mph | 8' x 12' | $7,290 | $6,196 |
Eder Architectural Series
The heaviest external halyard poles we sell, with the highest wind ratings at any given height and the tallest range.
Usually bought for: Civic landmarks, campuses, poles over 50 ft
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| EC20 | 20 ft | 2 floors | 5 in | 120+ mph | 3' x 5' | $2,950 | $2,508 |
| EC25 | 25 ft | 2 floors | 6 in | 120+ mph | 4' x 6' | $3,740 | $3,179 |
| EC30 | 30 ft | 3 floors | 6 in | 120+ mph | 5' x 8' | $4,330 | $3,680 |
| EC35 | 35 ft | 3 floors | 7 in | 120 mph | 6' x 10' | $5,610 | $4,768 |
| EC40 | 40 ft | 4 floors | 8 in | 120 mph | 8' x 12' | $7,190 | $6,112 |
| EC45 | 45 ft | 4 floors | 8 in | 100 mph | 8' x 12' | $8,130 | $6,910 |
| EC50 | 50 ft | 5 floors | 10 in | 115 mph | 10' x 15' | $11,010 | $9,358 |
| EC60 | 60 ft | 6 floors | 12 in | 120 mph | 12' x 18' | $21,570 | $18,334 |
| EC70 | 70 ft | 7 floors | 12 in | 105 mph | 15' x 25' | $24,070 | $20,460 |
| EC80 | 80 ft | 8 floors | 12 in | 105 mph | 20' x 30' | $32,940 | $27,999 |
Eder Hurricane Series
Built thick for the coast. If you are near open water or in a hurricane zone, an ordinary pole will not pass inspection and will not last.
Usually bought for: Oceanfront, the Gulf Coast, open shoreline
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| ECH25 | 25 ft | 2 floors | 6 in | 150+ mph | 4' x 6' | $5,030 | $4,276 |
| ECH30 | 30 ft | 3 floors | 6 in | 150+ mph | 5' x 8' | $6,880 | $5,848 |
| ECH35 | 35 ft | 3 floors | 8 in | 150 mph | 6' x 10' | $7,710 | $6,554 |
| ECH40 | 40 ft | 4 floors | 8 in | 150 mph | 8' x 12' | $9,330 | $7,930 |
| ECH50 | 50 ft | 5 floors | 10 in | 150 mph | 10' x 15' | $16,730 | $14,220 |
Eder Hurricane Deluxe IH Series with M-Winch
The coastal pole with the rope hidden inside and a locking door. For seafront sites that need the wind rating and the security together.
Usually bought for: Beachfront hotels, coastal town buildings
| Model | Height | Matches | Width at base | Rated, flag flying | Recommended flag | List | Your price |
|---|---|---|---|---|---|---|---|
| ECH25IH | 25 ft | 2 floors | 6 in | 150+ mph | 4' x 6' | $8,220 | $6,987 |
| ECH30IH | 30 ft | 3 floors | 6 in | 150+ mph | 5' x 8' | $10,250 | $8,712 |
| ECH35IH | 35 ft | 3 floors | 8 in | 150 mph | 6' x 10' | $11,200 | $9,520 |
| ECH40IH | 40 ft | 4 floors | 8 in | 150 mph | 8' x 12' | $12,770 | $10,854 |
| ECH50IH | 50 ft | 5 floors | 10 in | 150 mph | 10' x 15' | $20,920 | $17,782 |
Eder Homesteader series
A light sectional pole that ships flat and goes up in an afternoon with a bag of concrete and a helper. For a sheltered garden it is all you need.
Usually bought for: Front gardens, sheltered suburban lots, anyone who would rather not pay for a crew
Eder does not publish a flag-flying wind rating for these kits, so we will not quote one. On an exposed or coastal site, buy from one of the rated ranges above and let us set it.
| Model | Height | Matches | Recommended flag | List | Your price |
|---|---|---|---|---|---|
| HS10 | 10 ft | 1 floor | 3' x 5' | $233 | $198 |
| HS15 | 15 ft | 1 floor | 3' x 5' | $261 | $222 |
| HS20 | 20 ft | 2 floors | 3' x 5' | $306 | $260 |
| HS20HD | 20 ft | 2 floors | 3' x 5' | $443 | $377 |
| HS25 | 25 ft | 2 floors | 4' x 6' | $578 | $491 |
Kit shipped complete, 15% off list. Installation available if you would rather we did it.
Tell us roughly what you need. One person reads it and replies with a real number, usually the same day.
All of this goes in your message. You can change anything below, or just add a note.
Your request is in. Someone will come back with a real number, usually the same business day. If it is urgent, call or text (667) 231-9065.
Send us the name and your town. We will confirm it suits your wind and put a real installed price next to it, usually the same day.